Appendices
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
Appendices published prior to 2021 are found below. Files are sorted according to reference number and year. Please use the search function to find the appendix you are looking for. Wildcards (*) are accepted.
Newer appendices, from 2021 onwards, are available together with the articles at Wiley Online Library.
Article number | Year | Description | Documents |
---|---|---|---|
OIK-07482 | 2020 | Wasserman, B. A., Paccard, A., Apgar, T. M., Des Roches, S., Barrett, R. D. H., Hendry, A. P. and Palkovacs, E. 2020. Ecosystem size shapes antipredator trait evolution in estuarine threespine stickleback. – Oikos doi: 10.1111/oik.07482 | oik-07482.pdf |
OIK-07334 | 2020 | Fleming, J., Sutherland, C., Sterrett, S. C. and Campbell Grant, E. H. 2020. A latent process model approach to improve the utility of indicator species. – Oikos doi: 10.1111/oik.07334 | oik-07334.pdf |
OIK-07337 | 2020 | Sorensen, M. C., Schleuning, M., Donoso, I., Neuschulz, E. L. and Mueller, T. 2020. Community-wide seed dispersal distances peak at low levels of specialisation in size-structured networks. – Oikos doi: 10.1111/oik.07337 | oik-07337.pdf |
OIK-07838 | 2020 | Shine, R., Udyawer, V. and Goiran, C. 202. 2020. Antipredator tactics: a kin-selection benefit for defensive spines in coral catfish? – Oikos doi: 10.1111/oik.07838 | oik-07838.zip |
OIK-07689 | 2020 | Bonnet-Lebrun, A.-S., Somveille, M., Rodrigues, A. S. L. and Manica, A. 2020. Exploring intraspecific variation in migratory destinations to investigate the drivers of migration. – Oikos doi: 10.1111/oik.07689 | oik-07689.pdf |
OIK-07731 | 2020 | del Mar Palacios, M. and McCormick, M. I. 2020. Positive indirect effects of top-predators on the survival and behaviour of juvenile fishes. – Oikos doi: 10.1111/oik.07731 | oik-07731.pdf |
OIK-07919 | 2020 | Burraco, P., Laurila, A. and Orizaola, G. 2020. Limits to compensatory responses to altered phenology in amphibian larvae. – Oikos doi: 10.1111/oik.07919 | oik-07919.zip |
OIK-07794 | 2020 | Wickander, N. J., Rasmussen, P. U., Marteinsdóttir, B., Ehrlén, J. and Tack, A. J. M. 2020. Ecological and evolutionary responses of an arctic plant to variation in microclimate and soil. – Oikos doi: 10.1111/oik.07794 | oik-07794.pdf |
OIK-07652 | 2020 | Fraser, K. M., Stuart-Smith, R. D., Ling, S. D. and Edgar, G. J. 2020. Small invertebrate consumers produce consistent size spectra across reef habitats and climatic zones. – Oikos doi: 10.1111/oik.07652 | oik-07652.pdf |
OIK-07634 | 2020 | Atwater, D. Z., Callaway, R. M. and Xiao, S. 2020. Competition as a demolition derby: why tolerating competitors is more important than suppressing them. – Oikos doi: 10.1111/oik.97634 | oik-07634.pdf |
OIK-07937 | 2020 | Quévreux, P., Barot, S. and Thébault, E. 2020. Interplay between the paradox of enrichment and nutrient cycling in food webs. – Oikos doi: 10.1111/oik.07937 | oik-07937.pdf |
OIK-07874 | 2020 | Lachaise, T., Bergmann, J., Rillig, M. C. and van Kleunen, M. 2020. Below- and aboveground traits explain local abundance, and regional, continental and global occurrence frequencies of grassland plants. – Oikos doi: 10.1111/oik.07874 | oik-07874.pdf |
OIK-07512 | 2020 | Deshpande, J. N., Kaltz, O. and Fronhofer, E. A. 2020. Host–parasite dynamics set the ecological theatre for the evolution of state- and context-dependent dispersal in hosts. – Oikos doi: 10.1111/oik.07512 | oik-07512.pdf |
OIK-07267 | 2020 | Belgrad, B. A. and Griffen, B. D. 2020. Which mechanisms are responsible for population patterns across different quality habitats? A new approach. – Oikos doi: 10.1111/oik.07267 | oik-07267.pdf |
OIK-07835 | 2020 | List of species or morphospecies emerged from or associated to herbivores hosted on plants in 14 Monte fragments in Valle de Uco (Mendoza, Argentina).
| appendix_oik-07835.pdf |
OIK-07458 | 2020 | Penk, S. R., Bodner, K., Vargas Soto, J. S., Chenery, E. S., Nascou, A. and Molnár, P. K. 2020. Mechanistic models can reveal infection pathways from prevalence data: the mysterious case of polar bears Ursus maritimus and Trichinella native. – Oikos doi:10.1111/oik.07458 | oik-07458.docx |
OIK-07847 | 2020 | Cooke, J., Araya, Y., Bacon, K. L., Bagniewska, J. B., Batty, L., Bishop, T. R., Burns, M., Charalambous, M., Daversa, D. R., Dougherty, L. R., Dyson, M., Fisher, A. M., Forman, D., Garcia, C., Harney, E., Hesselberg, T., John, E. A., Knell, R., Maseyk, K., Mauchline, A. L., Peacock, J., Pernetta, A. P., Pritchard, J., Sutherland, W. J., Thomas, R. L., Tigar, B., Wheeler, P., White, R. L., Worsfold, N. T. and Lewis, Z. 2020. Teaching and learning in ecology: a horizon scan of emerging challenges and solutions. – Oikos doi: 10.1111/oik.07847 | oik-07847.pdf |
OIK-07280 | 2020 | Ellis, V. A., Huang, X., Westerdahl, H., Jönsson, J., Hasselquist, D., Neto, J. M., Nilsson, J.-Å., Nilsson, J., Hegemann, A., Hellgren, O. and Bensch, S. 2020. Explaining prevalence, diversity, and host specificity in a community of avian haemosporidian parasites. – Oikos doi: 10.1111/oik.07280 | oik-07280.pdf |
OIK-07302 | 2020 | Latzel, V., Münzbergová, Z., Skuhrovec, J., Novák, O. and Strnad, M. 2020. Effect of experimental DNA demethylation on phytohormones production and palatability of a clonal plant after induction via jasmonic acid. – Oikos doi: 10.1111/oik.07302 | oik-07302.pdf |
OIK-07404 | 2020 | Patrick, S. C., Corbeau, A., Réale, D. and Weimerskirch, H. 2020. Coordination in parental effort decreases with age in a long-lived seabird. – Oikos doi: 10.1111/oik.07404 | oik-07404.pdf |