Appendices
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
Appendices published prior to 2021 are found below. Files are sorted according to reference number and year. Please use the search function to find the appendix you are looking for. Wildcards (*) are accepted.
Newer appendices, from 2021 onwards, are available together with the articles at Wiley Online Library.
| Article number | Year | Description | Documents |
|---|---|---|---|
| OIK-06028 | 2019 | Legault, G., Fox, J. W. and Melbourne, B. A. 2019. Demographic stochasticity alters expected outcomes in experimental and simulated non-neutral communities. – Oikos doi: 10.1111/oik.06028 | |
| OIK-06399 | 2019 | Anneville, O., Chang, C.-W., Dur, G., Souissi, S., Rimet, F. and Hsieh, C.-h. 2019. The paradox of re-oligotrophication: the role of bottom–up versus top–down controls on the phytoplankton community. – Oikos doi: 10.1111/oik.06399 | |
| OIK-06586 | 2019 | McClean, D., Friman, V. P., Finn, A., Salzberg, L. I. and Donohue, I. 2019. Coping with multiple enemies: pairwise interactions do not predict evolutionary change in complex multitrophic communities. – Oikos doi: 10.1111/oik.06586 | |
| OIK-06272 | 2019 | Gerz, M., Bueno, C. G., Ozinga, W. A., Zobel, M. and Moora, M. 2019. Responses of plant community mycorrhization to anthropogenic influence depend on the habitat and mycorrhizal type. – Oikos doi: 10.1111/oik.06272 | |
| OIK-06310 | 2019 | Barthelemy, H., Dorrepaal, E. and Olofsson, J. 2019. Defoliation of a grass is mediated by the positive effect of dung deposition, moss removal and enhanced soil nutrient contents: results from a reindeer grazing simulation experiment. – Oikos doi: 10.1111/doi.06310 | |
| OIK-06354 | 2019 | King, G. E. and Howeth, J. G. 2019. Propagule pressure and native community connectivity interact to influence invasion success in metacommunities. – Oikos doi: 10.1111/oik.06354 | |
| OIK-06451 | 2019 | Dolezal, J., Klimes, A., Dvorsky, M., Riha, P., Klimesova, J. and Schweingruber, F. 2019. Disentangling evolutionary, environmental and morphological drivers of plant anatomical adaptations to drought and cold in Himalayan graminoids. – Oikos doi: 10.1111/oik.06451 | |
| OIK-06479 | 2019 | Toft, S., Cuende, E., Olesen, A. L., Mathiesen, A., Meisner Larsen, M. M. and Jensen, K. 2019. Food and specific macronutrient limitation in an assemblage of predatory beetles. – Oikos doi: 10.1111/oik.06479 | |
| OIK-05787 | 2019 | Banitz, T. 2019. Spatially structured intraspecific trait variation can foster biodiversity in disturbed, heterogeneous environments. – Oikos doi: 10.1111/oik.05787 | |
| OIK-06141 | 2019 | Marx, J. M., Rall, B. C., Phillips, H. R. P. and Brose, U. 2019. Opening the black box of plant nutrient uptake under warming predicts global patterns in community biomass and biological carbon storage. – Oikos doi: 10.1111/oik.06141 | |
| OIK-06389 | 2019 | Uesugi, A., Johnson, R. and Kessler, A. 2019. Context-dependent induction of allelopathy in plants under competition. – Oikos doi: 10.1111/oik.06389 | |
| OIK-06477 | 2019 | Zaguri, M. and Hawlena, D. 2019. Bearding the scorpion in his den: desert isopods take risks to validate their ‘landscape of fear’ assessment. – Oikos doi: 10.1111/oik.06477 | |
| OIK-06183 | 2019 | Maia, K. P., Vaughan, I. P. and Memmott, J. 2019. Plant species roles in pollination networks: an experimental approach. – Oikos doi: 10.1111/oik.06183 | |
| OIK-06348 | 2019 | Benavides, R., Scherer-Lorenzen, M. and Valladares, F. 2019. The functional trait space of tree species is influenced by the species richness of the canopy and the type of forest. – Oikos doi: 10.1111/oik.06348 | |
| OIK-06468 | 2019 | Eichhorn, G., Enstipp, M. R., Georges, J.-Y., Hasselquist, D. and Nolet, B. A. 2019. Resting metabolic rate in migratory and non-migratory geese following range expansion; go south, go low. – Oikos doi: 10.1111/oik.06468 | |
| OIK-06403 | 2019 | Winandy, L., Cote, J., Di Gesu, L., Pellerin, F., Trochet, A. and Legrand, D. 2019. Local predation risk and matrix permeability interact to shape movement strategy. – Oikos doi: 10.1111/oik.06403 | |
| OIK-06252 | 2019 | Acevedo-Charry, O. and Aide, T. M. 2019. Recovery of amphibian, reptile, bird and mammal diversity during secondary forest succession in the tropics. – Oikos doi: 10.1111/oik.06252 | |
| OIK-06166 | 2019 | Nouailhetas Simon, R., Cherry, S. G. and Fortin, D. 2019. Complex tactics in a dynamic large herbivore–carnivore spatiotemporal game. – Oikos doi: 10.1111/oik.06166 | |
| OIK-06149 | 2019 | Smith, R. S., Osborne, T. Z., Feller, I. C. and Byers, J. E. 2019. Detrital traits affect substitutability of a range-expanding foundation species across latitude. – Oikos doi: 10.1111/oik.06149 | |
| OIK-06104 | 2019 | Simmons, B. I., Vizentin-Bugoni, J., Maruyama, P. K., Cotton, P. A., Marín-Gómez, O. H., Lara, C., Rosero-Lasprilla, L., Maglianesi, M. A., Ortiz-Pulido, R., Rocca, M. A., Rodrigues, L. C., Tinoco, B., Vasconcelos, M. F., Sazima, M., Martín González, A. M., Sonne, J., Rahbek, C., Dicks, L. V., Dalsgaard, B. and Sutherland, W. J. 2019. Abundance drives broad patterns of generalisation in plant–hummingbird pollination networks. – Oikos doi: 10.1111/oik.06104 | |
