Appendices
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
Appendices published prior to 2021 are found below. Files are sorted according to reference number and year. Please use the search function to find the appendix you are looking for. Wildcards (*) are accepted.
Newer appendices, from 2021 onwards, are available together with the articles at Wiley Online Library.
| Article number | Year | Description | Documents |
|---|---|---|---|
| OIK-01130 | 2014 | Hemrová, L. and Münzbergov., Z. 2014. The effects of plant traits on species’ responses to present and historical patch configurations and patch age. – Oikos doi: 10.1111/oik.01130 | |
| OIK-01532 | 2014 | Revilla, T. A., Encinas-Viso, F. and Loreau, M. 2014. Robustness of mutualistic networks under phenological change and habitat destruction. - Oikos doi: 10.1111/oik.01532 | |
| OIK-01604 | 2014 | Lin, A., Jiang, T., Kanwal, J. S., Lu, G., Luo, J., Wei, X., Luo, B. and Feng, J. 2014. Geographical variation in echolocation vocalizations of the Himalayan leaf-nosed bat: contribution of morphological variation and cultural drift. – Oikos doi: 10.1111/oik.01604 | |
| OIK-01370 | 2014 | Lenhart, P. A., Eubanks, M. D. and Behmer, S. T. 2014. Water stress in grasslands: dynamic responses of plants and insect herbivores. – Oikos doi: 10.1111/oik.01370 | |
| OIK-01550 | 2014 | Gray, S. M., Dykhuizen, D. E. and Padilla, D. K. 2014. The effects of species properties and community context on establishment success. – Oikos doi: 10.1111/oik.01550 | |
| OIK-01483 | 2014 | Schmidt, K. A., Johansson, J., Kristensen, N., Massol, F. and Jonzén, N. 2014. Consequences of information use in breeding habitat selection on the evolution of settlement time. – Oikos doi: 10.1111/oik.01483 | |
| OIK-01429 | 2014 | Stehfest, K. M., Patterson, T. A., Barnett, A. and Semmens, J. M. 2014. Markov models and network analysis reveal sex-specific differences in the space-use of a coastal apex predator. – Oikos doi: 10.1111/oik.01429 | |
| OIK-01361 | 2014 | Renoult, J. P., Blüthgen, N., Binkenstein, J., Weiner, C. N., Werner, M. and Schaefer, H. M. 2014. The relative importance of color signaling for plant generalization in pollination networks. – Oikos doi: 10.1111/oik.01361 | |
| OIK-01361 | 2014 | Renoult, J. P., Blüthgen, N., Binkenstein, J., Weiner, C. N., Werner, M. and Schaefer, H. M. 2014. The relative importance of color signaling for plant generalization in pollination networks. – Oikos doi: 10.1111/oik.01361 | |
| OIK-01536 | 2014 | Boch, S., Fischer, M., Knop, E. and Allan, E. 2014. Endozoochory by slugs can increase bryophyte establishment and species richness. – Oikos doi: 10.1111/oik.01536 | |
| OIK-01328 | 2014 | Mordecai, E. A. 2014. Pathogen impacts on plant diversity in variable environments. – Oikos doi: 10.1111/oik.01328 | |
| OIK-01018 | 2014 | Püttker, T., Bueno, A. A., Prado, P. I., Pardini, R. – Ecological filtering or random extinction? Betadiversity patterns and the importance of niche-based and neutral processes following habitat loss. – Oikos doi: 10.1111/oik.01018 | |
| OIK-01598 | 2014 | Urban, M. C., Lewis, L. A., Fučíková, K. and Cordone, A. 2014. Population of origin and environment interact to determine oomycete infections in spotted salamander populations. – Oikos doi: 10.1111/oik.01598 | |
| OIK-01641 | 2014 | Requena, G. S. and Machado, G. 2014. Lack of costs associated with nest-related behaviors in an arachnid with exclusive paternal care. – Oikos doi: 10.1111/oik.01641 | |
| OIK-01724 | 2014 | Gooden, B. and French, K. 2014. Impacts of alien plant invasion on native plant communities are mediated by functional identity of resident species, not resource availability. – Oikos doi: 10.1111/oik.01724 | |
| OIK-01655 | 2014 | Végvári, Z., Juhász, E., Pál Tóth, J., Barta, Z., Boldogh, S., Szabó, S and Varga, Z. 2014. Life-history traits and climatic responsiveness in noctuid moths. – Oikos doi: 10.1111/oik.01655 | |
| OIK-01008 | 2014 | Eaton, M. J. et al. 2013. Testing metapopulation concepts: effects of patch characteristics and neighborhood occupancy on the dynamics of an endangered lagomorph. – Oikos doi: 10.1111/j.1600-0706.2013.01008.x. | |
| OIK-01416 | 2014 | Jauni, M., Gripenberg, S. and Ramula, S. 2014. Non-native plant species benefit from disturbance: a meta-analysis. - Oikos doi: 10.1111/oik.01416 | |
| OIK-01670 | 2014 | Ott, D., Digel, C., Klarner, B., Maraun, M., Pollierer, M., Rall, B. C., Scheu, S., Seelig, G. and Brose, U. 2014. Litter elemental stoichiometry and biomass densities of forest soil invertebrates. – Oikos doi: 10.1111/oik.01670 | |
| OIK-01552 | 2014 | Yang, Q., Li, B. and Siemann, E. 2014. Positive and negative biotic interactions and invasive Triadica sebifera tolerance to salinity: a cross-continent comparative study. – Oikos doi: 10.1111/oik.01552 | |
